- M to F from 9:00 to 17:00 : +34 689 68 51 84
HappyModel EX1103 KV11000
KC1461
€9.05
Tax included
Chat for reservation
Buy secure. We use Paypal and other secure platforms.
Fast delivery. 24/48 hours Spain. 3-7 days international.
Return policy. Read our terms & conditions.
Description
Happymodel EX1103 KV11000 Brushless motor Bench data | ||||||||||||
No-load voltage | No-load current |
No-load Speed | KV | Voltage (v) |
Current (A) |
Thrust (g) |
Efficiency (g/w) |
Power (w) |
Propeller | |||
Happymodel EX1103 KV11000 | ||||||||||||
2 | 0.38 | 22010 | 11005 | 7.4 | 1.07 | 23 | 2.905 | 7.92 |
|
|||
7.4 | 2.12 | 40.9 | 2.607 | 15.69 | ||||||||
7.4 | 3.17 | 56.6 | 2.413 | 23.46 | ||||||||
7.4 | 4.05 | 68.6 | 2.289 | 29.97 | ||||||||
7.4 | 5.04 | 81.8 | 2.193 | 37.30 | ||||||||
7.4 | 6.19 | 95 | 2.074 | 45.81 | ||||||||
7.4 | 7.23 | 106.5 | 1.991 | 53.50 | ||||||||
7.4 | 8.27 | 115.3 | 1.884 | 61.20 | ||||||||
7.4 | 9.20 | 121.9 | 1.791 | 68.08 |
Mode: EX1103 KV11000
Configu-ration:9N12P
Stator Diamter:11mm
Stator Length:3mm
Shaft Diameter:Φ1.5mm
Motor Dimension(Dia.*Len):Φ13.5mm*15.5mm
Weight(g):3.8g
No.of Cells(Lipo):1-2S
16 other products in the same category:
€22.41
€28.02